Samsung Crystal UHD (CU, DU, U): VESA and weight by year and size
Samsung Crystal UHD (CU, DU, U) TVs from 2023 to 2026 use 4 VESA patterns across 10 screen sizes, 200 × 200 mm most often. The 43, 50, 55, 60 and 98-inch sizes keep one pattern on every model listed. At 58, 65, 70, 75 and 85 inches the pattern depends on the model, so check yours in the table.
Express Mounting research compiled from Samsung's published specs: every row comes from Samsung's own product pages, guides or spec sheets, checked September 22, 2026. Updated Sep 23, 2026
63 model sizes listed on this page
43-inch Samsung Crystal UHD
VESA 200 × 200 mm on all 8 models listed (CU7000 to U8000H, 2023-2026); weight from 14.1 lb (U7900F) to 18.5 lb (CU8000).
| Model | Size | VESA (mm) | Weight | Mounts |
|---|---|---|---|---|
| Crystal UHD CU7000 2023 · UN43CU7000FXZA | 43" | 200 × 200 | 17.9 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD CU8000 2023 · UN43CU8000FXZA | 43" | 200 × 200 | 18.5 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD DU6900 2024 · UN43DU6900FXZA | 43" | 200 × 200 | 15.7 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD DU7200 2024 · UN43DU7200FXZA | 43" | 200 × 200 | 15.7 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD DU8000 2024 · UN43DU8000FXZA | 43" | 200 × 200 | 18.5 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD U7900F 2025 · UN43U7900FFXZA | 43" | 200 × 200 | 14.1 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD U8000F 2025 · UN43U8000FFXZA | 43" | 200 × 200 | 14.1 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD U8000H 2026 · UN43U8000HFXZA | 43" | 200 × 200 | 14.3 lb | Mounts for 200 × 200 ↓ |
No 43-inch model matches that search.
50-inch Samsung Crystal UHD
VESA 200 × 200 mm on all 8 models listed (CU7000 to U8000H, 2023-2026); weight from 18.3 lb (U7900F) to 25.4 lb (CU8000).
| Model | Size | VESA (mm) | Weight | Mounts |
|---|---|---|---|---|
| Crystal UHD CU7000 2023 · UN50CU7000FXZA | 50" | 200 × 200 | 25.1 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD CU8000 2023 · UN50CU8000FXZA | 50" | 200 × 200 | 25.4 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD DU6900 2024 · UN50DU6900FXZA | 50" | 200 × 200 | 20.9 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD DU7200 2024 · UN50DU7200FXZA | 50" | 200 × 200 | 20.9 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD DU8000 2024 · UN50DU8000FXZA | 50" | 200 × 200 | 25.4 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD U7900F 2025 · UN50U7900FFXZA | 50" | 200 × 200 | 18.3 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD U8000F 2025 · UN50U8000FFXZA | 50" | 200 × 200 | 18.3 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD U8000H 2026 · UN50U8000HFXZA | 50" | 200 × 200 | 18.6 lb | Mounts for 200 × 200 ↓ |
No 50-inch model matches that search.
55-inch Samsung Crystal UHD
VESA 200 × 200 mm on all 8 models listed (CU7000 to U8000H, 2023-2026); weight from 21.2 lb (U7900F) to 34.2 lb (CU8000).
| Model | Size | VESA (mm) | Weight | Mounts |
|---|---|---|---|---|
| Crystal UHD CU7000 2023 · UN55CU7000FXZA | 55" | 200 × 200 | 30.6 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD CU8000 2023 · UN55CU8000FXZA | 55" | 200 × 200 | 34.2 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD DU6900 2024 · UN55DU6900FXZA | 55" | 200 × 200 | 24.7 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD DU7200 2024 · UN55DU7200FXZA | 55" | 200 × 200 | 24.7 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD DU8000 2024 · UN55DU8000FXZA | 55" | 200 × 200 | 34.2 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD U7900F 2025 · UN55U7900FFXZA | 55" | 200 × 200 | 21.2 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD U8000F 2025 · UN55U8000FFXZA | 55" | 200 × 200 | 21.2 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD U8000H 2026 · UN55U8000HFXZA | 55" | 200 × 200 | 21.8 lb | Mounts for 200 × 200 ↓ |
No 55-inch model matches that search.
58-inch Samsung Crystal UHD
VESA 400 × 300 mm on the CU7000 (2023); 200 × 200 mm on the U7900F, U8000F and U8000H (2025-2026); weight from 25.6 lb (U8000H) to 33.5 lb (CU7000).
| Model | Size | VESA (mm) | Weight | Mounts |
|---|---|---|---|---|
| Crystal UHD CU7000 2023 · UN58CU7000FXZA | 58" | 400 × 300 | 33.5 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD U7900F 2025 · UN58U7900FFXZA | 58" | 200 × 200 | 26.5 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD U8000F 2025 · UN58U8000FFXZA | 58" | 200 × 200 | 26.5 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD U8000H 2026 · UN58U8000HFXZA | 58" | 200 × 200 | 25.6 lb | Mounts for 200 × 200 ↓ |
No 58-inch model matches that search.
60-inch Samsung Crystal UHD
VESA 400 × 300 mm on both models listed (DU6900 and DU7200, 2024); 32.8 lb each.
| Model | Size | VESA (mm) | Weight | Mounts |
|---|---|---|---|---|
| Crystal UHD DU6900 2024 · UN60DU6900FXZA | 60" | 400 × 300 | 32.8 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD DU7200 2024 · UN60DU7200FXZA | 60" | 400 × 300 | 32.8 lb | Mounts for 400 × 300 ↓ |
No 60-inch model matches that search.
65-inch Samsung Crystal UHD
VESA 400 × 300 mm on 5 models, the CU7000 to the DU8000 (2023-2024); 200 × 200 mm on the U7900F, U8000F and U8000H (2025-2026); weight from 31.1 lb (U8000H) to 46.1 lb (CU8000).
| Model | Size | VESA (mm) | Weight | Mounts |
|---|---|---|---|---|
| Crystal UHD CU7000 2023 · UN65CU7000FXZA | 65" | 400 × 300 | 45.4 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD CU8000 2023 · UN65CU8000FXZA | 65" | 400 × 300 | 46.1 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD DU6900 2024 · UN65DU6900FXZA | 65" | 400 × 300 | 35.1 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD DU7200 2024 · UN65DU7200FXZA | 65" | 400 × 300 | 35.1 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD DU8000 2024 · UN65DU8000FXZA | 65" | 400 × 300 | 46.1 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD U7900F 2025 · UN65U7900FFXZA | 65" | 200 × 200 | 31.3 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD U8000F 2025 · UN65U8000FFXZA | 65" | 200 × 200 | 31.3 lb | Mounts for 200 × 200 ↓ |
| Crystal UHD U8000H 2026 · UN65U8000HFXZA | 65" | 200 × 200 | 31.1 lb | Mounts for 200 × 200 ↓ |
No 65-inch model matches that search.
70-inch Samsung Crystal UHD
VESA 400 × 300 mm on 4 models, the CU7000 to the U8000H (2023-2026); 400 × 400 mm on the DU6900 and DU7200 (2024); weight from 41.9 lb (U7900F) to 54.7 lb (CU7000).
| Model | Size | VESA (mm) | Weight | Mounts |
|---|---|---|---|---|
| Crystal UHD CU7000 2023 · UN70CU7000FXZA | 70" | 400 × 300 | 54.7 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD DU6900 2024 · UN70DU6900FXZA | 70" | 400 × 400 | 48.9 lb | |
| Crystal UHD DU7200 2024 · UN70DU7200FXZA | 70" | 400 × 400 | 48.9 lb | |
| Crystal UHD U7900F 2025 · UN70U7900FFXZA | 70" | 400 × 300 | 41.9 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD U8000F 2025 · UN70U8000FFXZA | 70" | 400 × 300 | 41.9 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD U8000H 2026 · UN70U8000HFXZA | 70" | 400 × 300 | 41.9 lb | Mounts for 400 × 300 ↓ |
No 70-inch model matches that search.
75-inch Samsung Crystal UHD
VESA 400 × 400 mm on 5 models, the CU7000 to the DU8000 (2023-2024); 400 × 300 mm on 4 models, the DU6950 to the U8000H (2024-2026); weight from 46.5 lb (DU6950) to 69.2 lb (CU8000).
| Model | Size | VESA (mm) | Weight | Mounts |
|---|---|---|---|---|
| Crystal UHD CU7000 2023 · UN75CU7000FXZA | 75" | 400 × 400 | 67 lb | |
| Crystal UHD CU8000 2023 · UN75CU8000FXZA | 75" | 400 × 400 | 69.2 lb | |
| Crystal UHD DU6900 2024 · UN75DU6900FXZA | 75" | 400 × 400 | 55.8 lb | |
| Crystal UHD DU6950 2024 · UN75DU6950FXZA | 75" | 400 × 300 | 46.5 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD DU7200 2024 · UN75DU7200FXZA | 75" | 400 × 400 | 55.8 lb | |
| Crystal UHD DU8000 2024 · UN75DU8000FXZA | 75" | 400 × 400 | 69.2 lb | |
| Crystal UHD U7900F 2025 · UN75U7900FFXZA | 75" | 400 × 300 | 49.4 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD U8000F 2025 · UN75U8000FFXZA | 75" | 400 × 300 | 49.4 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD U8000H 2026 · UN75U8000HFXZA | 75" | 400 × 300 | 47.6 lb | Mounts for 400 × 300 ↓ |
No 75-inch model matches that search.
85-inch Samsung Crystal UHD
VESA 600 × 400 mm on 4 models, the CU7000 to the DU8000 (2023-2024); 400 × 300 mm on 4 models, the DU6950 to the U8000H (2024-2026); weight from 61.1 lb (DU6950) to 91.5 lb (CU8000).
| Model | Size | VESA (mm) | Weight | Mounts |
|---|---|---|---|---|
| Crystal UHD CU7000 2023 · UN85CU7000FXZA | 85" | 600 × 400 | 88.6 lb | |
| Crystal UHD CU8000 2023 · UN85CU8000FXZA | 85" | 600 × 400 | 91.5 lb | |
| Crystal UHD DU6950 2024 · UN85DU6950FXZA | 85" | 400 × 300 | 61.1 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD DU7200 2024 · UN85DU7200FXZA | 85" | 600 × 400 | 71.7 lb | |
| Crystal UHD DU8000 2024 · UN85DU8000FXZA | 85" | 600 × 400 | 91.5 lb | |
| Crystal UHD U7900F 2025 · UN85U7900FFXZA | 85" | 400 × 300 | 63.3 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD U8000F 2025 · UN85U8000FFXZA | 85" | 400 × 300 | 63.3 lb | Mounts for 400 × 300 ↓ |
| Crystal UHD U8000H 2026 · UN85U8000HFXZA | 85" | 400 × 300 | 62.6 lb | Mounts for 400 × 300 ↓ |
No 85-inch model matches that search.
98-inch Samsung Crystal UHD
VESA 600 × 400 mm on both models listed (DU9000 and U9000H, 2024-2026); 114.2 lb each.
| Model | Size | VESA (mm) | Weight | Mounts |
|---|---|---|---|---|
| Crystal UHD DU9000 2024 · UN98DU9000FXZA | 98" | 600 × 400 | 114.2 lb | |
| Crystal UHD U9000H 2026 · UN98U9000HFXZA | 98" | 600 × 400 | 114.2 lb |
No 98-inch model matches that search.
Mounts for the Samsung Crystal UHD on VESA 200 × 200 mm
6 older rows in the tables use this pattern, 43 to 55 inches. These are rated above 34.2 lb, the heaviest of them. Every TV on 200 × 200.
Checked against the size, weight and pattern above
Mounting Dream Fixed TV Wall Mount Low Profile TV Bracket for 42-90 Inch TV
For Samsung Crystal UHD, VESA 200 × 200
Flush fixed plate that spans up to 32-inch stud spacing, useful when your studs are not where you want the TV.
- Fits 42–90" screens
- Rated to 132 lb, your panel is about 34 lb
- Supports VESA up to 800 × 400 mm
$35.99
See it on Amazon
Lowest current price of the mounts that fit
PERLESMITH Tilting TV Wall Mount for 23–60 inch TVs up to 115 lbs
For Samsung Crystal UHD, VESA 200 × 200
Cheapest honest tilt bracket for a bedroom or small living-room TV mounted above eye level.
- Fits 23–60" screens
- Rated to 115 lb, your panel is about 34 lb
- Supports VESA up to 400 × 400 mm
$15.99
See it on AmazonMounts for the Samsung Crystal UHD on VESA 400 × 300 mm
4 older rows in the tables use this pattern, 58 to 70 inches. These are rated above 54.7 lb, the heaviest of them. Every TV on 400 × 300.
Checked against the size, weight and pattern above
Mounting Dream Fixed TV Wall Mount Low Profile TV Bracket for 42-90 Inch TV
For Samsung Crystal UHD, VESA 400 × 300
Flush fixed plate that spans up to 32-inch stud spacing, useful when your studs are not where you want the TV.
- Fits 42–90" screens
- Rated to 132 lb, your panel is about 55 lb
- Supports VESA up to 800 × 400 mm
$35.99
See it on Amazon
Lowest current price of the mounts that fit
USX MOUNT Tilting TV Wall Mount for Most 37"-95" Flat Curved Screen Television
For Samsung Crystal UHD, VESA 400 × 300
Covers almost every mainstream TV up to 95 inches and stays low-profile against the wall.
- Fits 37–95" screens
- Rated to 132 lb, your panel is about 55 lb
- Supports VESA up to 600 × 400 mm
$23.94
See it on AmazonPrices as of Sep 24, 2026, 10:05 AM EDT. Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product. As an Amazon Associate, Express Mounting earns from qualifying purchases.
Current Samsung Crystal UHD models with their own pages
Samsung U8000H (2026)
Samsung U9000H (2026)
Samsung DU6950 (2024)
Samsung DU7200 (2024)
Frequently asked questions
Do all Samsung Crystal UHD TVs use the same VESA pattern?
No. The line uses 200 × 200 mm, 400 × 300 mm, 400 × 400 mm and 600 × 400 mm, mostly by screen size. At 58, 65, 70, 75 and 85 inches it also depends on the model; the table gives each one.
What is the heaviest Samsung Crystal UHD TV?
The Samsung U9000H 98-inch (2026), at 114.2 lb without its stand. A mount for it must be rated above that, with the bolts in studs (wood or metal) or masonry, never in drywall alone.
Does the 2026 U8000H take the same mount as an older Samsung Crystal UHD?
At 43, 50, 55, 58 and 70 inches, yes for the holes: every older Samsung Crystal UHD listed at those sizes uses the same pattern as the U8000H, so the old bracket lines up. Check its weight rating against the new panel. Not everywhere: at 65 inches the U8000F matches but the CU8000 and DU8000 use 400 × 300 mm; at 75 inches the U8000F matches but the CU8000 and DU8000 use 400 × 400 mm; at 85 inches the U8000F matches but the CU8000 and DU8000 use 600 × 400 mm. An old bracket only fits if its VESA range reaches the new pattern.
Other Samsung models are on the Samsung page, and the VESA mount finder answers from the brand and the screen size.
Want it mounted for you?
We install in 13 US metros. TV mounting from $129, flat rate for screens up to 54 inches. The bracket is separate: bring your own, or add a flat mount ($49 up to 54", $69 above) or a full-motion mount ($59 up to 54", $79 above).
Get a free estimate →