Hisense TV Wall Mounts by Model
VESA pattern, panel weight and the mounts that fit, for 2 Hisense model and size combinations.
Hisense VESA patterns vary by model and by screen size within the same model, which is why guessing from the size alone goes wrong. Across the Hisense range we cover, the most common patterns are 800 × 600 mm and 600 × 400 mm . Find your exact model below for the confirmed pattern, the panel weight, and mounts rated for both.
2025 models
Older Hisense models (2021-2024): VESA and weight reference
Models from earlier years no longer get a dedicated page, but the spec answers live here. Same dataset the mount finder uses. Rows marked * were not manufacturer-verified, so measure the holes before you buy.
| Model | Size | VESA (mm) | Panel weight | Year |
|---|---|---|---|---|
| Hisense A6N A6N | 43" | 300 × 200 | 15 lb | 2024 |
| Hisense A6N A6N | 50" | 400 × 200 | 19.2 lb | 2024 |
| Hisense A6N A6N | 55" | 400 × 200 | 24 lb | 2024 |
| Hisense A6N A6N | 65" | 400 × 300 | 33.1 lb | 2024 |
| Hisense A6N A6N * | 70" | 400 × 300 | 46.3 lb | 2024 |
| Hisense A6N A6N | 75" | 400 × 300 | 50.3 lb | 2024 |
| Hisense A6N A6N | 85" | 600 × 400 | 79.4 lb | 2024 |
| Hisense A7N A7N | 43" | 300 × 200 | 15 lb | 2024 |
| Hisense A7N A7N | 50" | 400 × 200 | 19.2 lb | 2024 |
| Hisense A7N A7N | 55" | 300 × 200 | 24 lb | 2024 |
| Hisense A7N A7N | 65" | 400 × 300 | 33.1 lb | 2024 |
| Hisense A7N A7N | 75" | 400 × 300 | 50.3 lb | 2024 |
| Hisense A7N A7N | 85" | 600 × 400 | 79.4 lb | 2024 |
| Hisense QD5N QD5N | 65" | 400 × 300 | 33.1 lb | 2024 |
| Hisense QD6 Fire TV QD65NF | 43" | 300 × 200 | 15 lb | 2024 |
| Hisense QD6 Fire TV QD65NF | 50" | 400 × 200 | 19.2 lb | 2024 |
| Hisense QD6 Fire TV QD65NF | 55" | 300 × 200 | 24 lb | 2024 |
| Hisense QD6 Fire TV QD65NF | 65" | 400 × 300 | 33.1 lb | 2024 |
| Hisense QD6 Fire TV QD65NF | 75" | 400 × 300 | 50.3 lb | 2024 |
| Hisense QD6N Google TV QD6N | 50" | 400 × 200 | 19.2 lb | 2024 |
| Hisense QD6N Google TV QD6N * | 55" | 300 × 200 | 24 lb | 2024 |
| Hisense QD6N Google TV QD6N | 65" | 400 × 300 | 33.1 lb | 2024 |
| Hisense QD6N Google TV QD6N | 75" | 400 × 300 | 50.3 lb | 2024 |
| Hisense QD6N Google TV QD6N | 85" | 600 × 400 | 79.4 lb | 2024 |
| Hisense CanvasTV S7N S7N | 55" | 400 × 200 | 40.3 lb | 2024 |
| Hisense CanvasTV S7N S7N | 65" | 400 × 300 | 63.5 lb | 2024 |
| Hisense CanvasTV S7N S7N | 75" | 600 × 400 | 76.7 lb | 2024 |
| Hisense ULED U6N U6N | 55" | 400 × 200 | 30.4 lb | 2024 |
| Hisense ULED U6N U6N | 65" | 400 × 300 | 42.5 lb | 2024 |
| Hisense ULED U6N U6N | 75" | 400 × 400 | 60.6 lb | 2024 |
| Hisense ULED U6N U6N | 85" | 600 × 400 | 90.4 lb | 2024 |
| Hisense ULED U7N U7N | 55" | 400 × 200 | 30.6 lb | 2024 |
| Hisense ULED U7N U7N | 65" | 400 × 300 | 42.5 lb | 2024 |
| Hisense ULED U7N U7N | 75" | 400 × 400 | 60.2 lb | 2024 |
| Hisense ULED U7N U7N | 85" | 600 × 400 | 77 lb | 2024 |
| Hisense ULED U8N U8N | 55" | 400 × 300 | 41.2 lb | 2024 |
| Hisense ULED U8N U8N | 65" | 600 × 400 | 56.2 lb | 2024 |
| Hisense ULED U8N U8N | 75" | 600 × 400 | 75.4 lb | 2024 |
| Hisense ULED U8N U8N | 85" | 600 × 400 | 106.9 lb | 2024 |
| Hisense ULED U8N U8N * | 100" | 600 × 400 | 157.2 lb | 2024 |
| Hisense ULED U9N U9N | 75" | 600 × 400 | 86.4 lb | 2024 |
| Hisense ULED U9N U9N | 85" | 600 × 400 | 117.9 lb | 2024 |
| Hisense A65K club variant A65K | 43" | 300 × 200 | 15 lb | 2023 |
| Hisense A65K club variant A65K | 50" | 300 × 200 | 21.6 lb | 2023 |
| Hisense A65K club variant A65K | 55" | 300 × 200 | 24.9 lb | 2023 |
| Hisense A65K club variant A65K | 65" | 400 × 300 | 36.4 lb | 2023 |
| Hisense A65K club variant A65K | 75" | 400 × 300 | 57.3 lb | 2023 |
| Hisense ULED U6K U6K | 55" | 400 × 200 | 30.4 lb | 2023 |
| Hisense ULED U6K U6K | 65" | 400 × 300 | 43.4 lb | 2023 |
| Hisense ULED U6K U6K | 75" | 400 × 400 | 60.6 lb | 2023 |
| Hisense ULED U7K U7K | 55" | 400 × 200 | 30.6 lb | 2023 |
| Hisense ULED U7K U7K | 65" | 400 × 300 | 43.4 lb | 2023 |
| Hisense ULED U7K U7K | 75" | 400 × 400 | 62.4 lb | 2023 |
| Hisense ULED U7K U7K | 85" | 600 × 400 | 108.9 lb | 2023 |
| Hisense ULED U8K U8K * | 55" | 400 × 300 | 41.2 lb | 2023 |
| Hisense ULED U8K U8K | 65" | 400 × 400 | 56.4 lb | 2023 |
| Hisense ULED U8K U8K | 75" | 600 × 400 | 79.4 lb | 2023 |
| Hisense ULED U8K U8K | 85" | 600 × 400 | 108.9 lb | 2023 |
| Hisense ULED U8K U8K | 100" | 600 × 400 | 157.2 lb | 2023 |
| Hisense ULED X flagship UX | 85" | 600 × 400 | 111.9 lb | 2023 |
| Hisense ULED X flagship UX | 100" | 1000 × 600 | 157.4 lb | 2023 |
| Hisense ULED X flagship UX * | 116" | 800 × 600 | 224.9 lb | 2023 |
| Hisense A4H A4H | 32" | 200 × 100 | 8.4 lb | 2022 |
| Hisense A4H A4H | 40" | 200 × 100 | 11.9 lb | 2022 |
| Hisense A4H A4H | 43" | 200 × 200 | 14.1 lb | 2022 |
| Hisense A65H club variant A65H | 50" | 300 × 200 | 21.6 lb | 2022 |
| Hisense A65H club variant A65H | 55" | 300 × 200 | 24.9 lb | 2022 |
| Hisense A65H club variant A65H | 65" | 400 × 300 | 36.4 lb | 2022 |
| Hisense A65H club variant A65H | 75" | 400 × 300 | 57.3 lb | 2022 |
| Hisense A6H A6H | 43" | 300 × 200 | 15 lb | 2022 |
| Hisense A6H A6H | 50" | 300 × 200 | 21.6 lb | 2022 |
| Hisense A6H A6H | 55" | 300 × 200 | 24.9 lb | 2022 |
| Hisense A6H A6H | 65" | 400 × 300 | 36.4 lb | 2022 |
| Hisense A6H A6H | 70" | 400 × 300 | 46.3 lb | 2022 |
| Hisense A6H A6H | 75" | 400 × 300 | 57.3 lb | 2022 |
| Hisense A7H A7H * | 50" | 300 × 200 | 24.7 lb | 2022 |
| Hisense A7H A7H * | 55" | 300 × 200 | 27.1 lb | 2022 |
| Hisense A7H A7H * | 65" | 400 × 200 | 40.8 lb | 2022 |
| Hisense A7H A7H * | 75" | 400 × 300 | 61.5 lb | 2022 |
| Hisense A7H A7H | 85" | 800 × 400 | 90.4 lb | 2022 |
| Hisense R6 Roku TV R6030N * | 75" | 400 × 300 | 56.8 lb | 2022 |
| Hisense ULED U6H U6H | 50" | 300 × 200 | 24.5 lb | 2022 |
| Hisense ULED U6H U6H | 55" | 300 × 200 | 30.6 lb | 2022 |
| Hisense ULED U6H U6H | 65" | 300 × 200 | 41.2 lb | 2022 |
| Hisense ULED U6H U6H | 75" | 400 × 300 | 61.5 lb | 2022 |
| Hisense ULED U7H U7H | 55" | 300 × 200 | 32.4 lb | 2022 |
| Hisense ULED U7H U7H | 65" | 300 × 200 | 43 lb | 2022 |
| Hisense ULED U7H U7H * | 75" | 600 × 300 | 76.3 lb | 2022 |
| Hisense ULED U7H U7H | 85" | 600 × 400 | 90.4 lb | 2022 |
| Hisense ULED U8H U8H | 55" | 400 × 300 | 41.2 lb | 2022 |
| Hisense ULED U8H U8H | 65" | 400 × 400 | 56.4 lb | 2022 |
| Hisense ULED U8H U8H | 75" | 600 × 400 | 81.6 lb | 2022 |
| Hisense ULED U9H U9H * | 75" | 600 × 400 | 84.9 lb | 2022 |
| Hisense A6G A6G | 43" | 300 × 200 | 15 lb | 2021 |
| Hisense A6G A6G | 50" | 300 × 200 | 21.6 lb | 2021 |
| Hisense A6G A6G | 55" | 300 × 200 | 24.9 lb | 2021 |
| Hisense A6G A6G | 60" | 300 × 200 | 32 lb | 2021 |
| Hisense A6G A6G | 65" | 400 × 300 | 36.4 lb | 2021 |
| Hisense A6G A6G | 70" | 400 × 300 | 46.3 lb | 2021 |
| Hisense A6G A6G | 75" | 400 × 300 | 57.3 lb | 2021 |
| Hisense R6G Roku TV R6G * | 43" | 200 × 200 | 14.8 lb | 2021 |
| Hisense R6G Roku TV R6G | 50" | 300 × 200 | 21.6 lb | 2021 |
| Hisense R6G Roku TV R6G | 55" | 300 × 200 | 24.9 lb | 2021 |
| Hisense R6G Roku TV R6G | 65" | 400 × 200 | 36.4 lb | 2021 |
| Hisense ULED U6G U6G | 50" | 300 × 200 | 27.8 lb | 2021 |
| Hisense ULED U6G U6G * | 55" | 300 × 200 | 32.4 lb | 2021 |
| Hisense ULED U6G U6G * | 65" | 300 × 200 | 43.7 lb | 2021 |
| Hisense ULED U6G U6G | 75" | 600 × 300 | 63.5 lb | 2021 |
| Hisense ULED U7G U7G | 55" | 300 × 200 | 32.4 lb | 2021 |
| Hisense ULED U7G U7G | 65" | 300 × 200 | 43 lb | 2021 |
| Hisense ULED U7G U7G | 75" | 600 × 300 | 63.5 lb | 2021 |
| Hisense ULED 8K U800GR U800GR * | 75" | 600 × 400 | 81.6 lb | 2021 |
| Hisense ULED U8G U8G | 55" | 400 × 300 | 38.1 lb | 2021 |
| Hisense ULED U8G U8G | 65" | 400 × 400 | 53.4 lb | 2021 |
| Hisense ULED U9DG Dual-Cell U9DG | 75" | 600 × 400 | 90.6 lb | 2021 |
Mounts for the patterns in that table
Those 115 rows carry only a few distinct patterns between them, so the buying answer groups the same way. Find your model's pattern above, then take the picks below it. Each set is checked against the heaviest panel and the largest screen on that pattern, so anything listed is rated for every Hisense in the group rather than the average one.
VESA 300 × 200 mm
32 Hisense model sizes use this pattern, 43" to 65". These are rated above 43.7 lb, the heaviest of them.
Cheapest option that genuinely fits
USX MOUNT Tilting TV Wall Mount for Most 37"-95" Flat Curved Screen Television
For VESA 300 × 200 mm
Covers almost every mainstream TV up to 95 inches and stays low-profile against the wall.
- Fits 37–95" screens
- Rated to 132 lb, your panel is about 44 lb
- Supports VESA up to 600 × 400 mm
$20.99
See it on Amazon
What we would hang on this wall
Mounting Dream Fixed TV Wall Mount Low Profile TV Bracket for 42-90 Inch TV
For VESA 300 × 200 mm
Flush fixed plate that spans up to 32-inch stud spacing, useful when your studs are not where you want the TV.
- Fits 42–90" screens
- Rated to 132 lb, your panel is about 44 lb
- Supports VESA up to 800 × 400 mm
$39.94
See it on Amazon
Most capable, if the budget allows
monTEK Fireplace Pull Down TV Mount for 43-86 Inch TVs Up to 99lbs
For VESA 300 × 200 mm
Takes a larger 86-inch panel than most pull-downs and has a levelling adjustment at the bracket.
- Fits 43–86" screens
- Rated to 99 lb, your panel is about 44 lb
- Supports VESA up to 600 × 400 mm
$189.99
See it on AmazonPrices checked Aug 12, 2026 and may change. As an Amazon Associate, Express Mounting earns from qualifying purchases.
VESA 400 × 300 mm
32 Hisense model sizes use this pattern, 55" to 75". These are rated above 63.5 lb, the heaviest of them.
Cheapest option that genuinely fits
USX MOUNT Tilting TV Wall Mount for Most 37"-95" Flat Curved Screen Television
For VESA 400 × 300 mm
Covers almost every mainstream TV up to 95 inches and stays low-profile against the wall.
- Fits 37–95" screens
- Rated to 132 lb, your panel is about 64 lb
- Supports VESA up to 600 × 400 mm
$20.99
See it on Amazon
What we would hang on this wall
Mounting Dream Fixed TV Wall Mount Low Profile TV Bracket for 42-90 Inch TV
For VESA 400 × 300 mm
Flush fixed plate that spans up to 32-inch stud spacing, useful when your studs are not where you want the TV.
- Fits 42–90" screens
- Rated to 132 lb, your panel is about 64 lb
- Supports VESA up to 800 × 400 mm
$39.94
See it on Amazon
Most capable, if the budget allows
monTEK Fireplace Pull Down TV Mount for 43-86 Inch TVs Up to 99lbs
For VESA 400 × 300 mm
Takes a larger 86-inch panel than most pull-downs and has a levelling adjustment at the bracket.
- Fits 43–86" screens
- Rated to 99 lb, your panel is about 64 lb
- Supports VESA up to 600 × 400 mm
$189.99
See it on AmazonVESA 600 × 400 mm
22 Hisense model sizes use this pattern, 65" to 100". These are rated above 157.2 lb, the heaviest of them.
Cheapest option that genuinely fits
PERLESMITH Advanced Tilting TV Wall Mount for 42–100 inch TVs up to 160 lbs
For VESA 600 × 400 mm
One of the few tilt mounts that supports the square 600 x 600 pattern and 160 lb of panel.
- Fits 42–100" screens
- Rated to 160 lb, your panel is about 157 lb
- Supports VESA up to 600 × 600 mm
$30.99
See it on Amazon
What we would hang on this wall
HOME VISION Ultra Slim Fixed TV Wall Mount 40-100", VESA 800x600, 200 lbs
For VESA 600 × 400 mm
Handles the oversized 800 x 600 patterns that ordinary consumer brackets simply do not reach.
- Fits 40–100" screens
- Rated to 200 lb, your panel is about 157 lb
- Supports VESA up to 800 × 600 mm
$48.99
See it on Amazon
Most capable, if the budget allows
FORGING MOUNT Heavy Duty XXL Full Motion TV Wall Mount for 55-120 inch…
For VESA 600 × 400 mm
275 lb and a 900 x 600 pattern with a 42-inch reach, the heaviest-duty articulating arm in this catalog.
- Fits 55–120" screens
- Rated to 275 lb, your panel is about 157 lb
- Supports VESA up to 900 × 600 mm
$108.12
See it on AmazonVESA 400 × 200 mm
12 Hisense model sizes use this pattern, 50" to 65". These are rated above 40.8 lb, the heaviest of them.
Cheapest option that genuinely fits
USX MOUNT Tilting TV Wall Mount for Most 37"-95" Flat Curved Screen Television
For VESA 400 × 200 mm
Covers almost every mainstream TV up to 95 inches and stays low-profile against the wall.
- Fits 37–95" screens
- Rated to 132 lb, your panel is about 41 lb
- Supports VESA up to 600 × 400 mm
$20.99
See it on Amazon
What we would hang on this wall
Mounting Dream Fixed TV Wall Mount Low Profile TV Bracket for 42-90 Inch TV
For VESA 400 × 200 mm
Flush fixed plate that spans up to 32-inch stud spacing, useful when your studs are not where you want the TV.
- Fits 42–90" screens
- Rated to 132 lb, your panel is about 41 lb
- Supports VESA up to 800 × 400 mm
$39.94
See it on Amazon
Most capable, if the budget allows
monTEK Fireplace Pull Down TV Mount for 43-86 Inch TVs Up to 99lbs
For VESA 400 × 200 mm
Takes a larger 86-inch panel than most pull-downs and has a levelling adjustment at the bracket.
- Fits 43–86" screens
- Rated to 99 lb, your panel is about 41 lb
- Supports VESA up to 600 × 400 mm
$189.99
See it on AmazonWhere the table marks a row with an asterisk we could not verify the pattern with the manufacturer, so measure between your own mounting holes before you buy against it. Current Hisense models get their own page with picks matched to that exact panel, and the mount finder covers the whole database.
Why Hisense VESA patterns are not predictable from size
The same screen size can carry different mounting patterns across a manufacturer's range and across model years, because the pattern follows the chassis and the panel construction rather than the diagonal. A premium set and an entry-level set of identical size frequently differ, and a model refresh can change it again. That is why every entry above lists the confirmed pattern for that exact model and size rather than a rule of thumb.
If your model is not listed, measure it. Hold a tape measure across the centres of the left and right mounting holes for the first number, then the top and bottom holes for the second, a reading of 400 mm across and 300 mm down is a 400 × 300 pattern. That works for any TV, listed or not, and it is the only method that is certain for your specific unit. The mount finder covers the full database including models too old for their own page.
We install Hisense TVs every week
We install across all 9 US metros we serve. We bring a bracket that fits your pattern, set the height from your seat and hide the cables. Flat-rate pricing from $129.
Get a free estimate →